Welcome to Smartsheet User Groups!
Connect with and learn from other users to see how they use Smartsheet to drive their business forward! User Groups are a great way to showcase what you've done in Smartsheet, connect with others in your industry and share best practices.
User Group Recordings
Title | Product | Role | Time - PST | Time - MST | Time - CST | Time - EST | Time - BST | Time - AEDT | Type | View |
---|---|---|---|---|---|---|---|---|---|---|
Smartsheet Virtual User Group | Scaling your PMO | Control Center | Project Management | April 12, 2023 - 10:00 am | April 12, 2023 - 11:00 am | April 12, 2023 - 12:00 pm | April 12, 2023 - 1:00 pm | April 12, 2023 - 6:00 pm | April 13, 2023 - 3:00 am | Virtual | Watch Recording |
Smartsheet User Group | Boston | Control Center | Project Management | March 9, 2023 - 2:00 pm | March 9, 2023 - 3:00 pm | March 9, 2023 - 4:00 pm | March 9, 2023 - 5:00 pm | March 9, 2023 - 10:00 pm | March 10, 2023 - 9:00 am | In-Person | Event has Passed |
Smartsheet User Group | Control Center | Control Center | Project Management, Product | December 6, 2022 - 10:00 am | December 6, 2022 - 11:00 am | December 6, 2022 - 12:00 pm | December 6, 2022 - 1:00 pm | December 6, 2022 - 6:00 pm | December 7, 2022 - 5:00 am | Virtual | Watch Recording |
Smartsheet ANZ Virtual User Group | Higher Education (Weds 09 Nov 2022 at 11 a.m. AEST) | Control Center | November 9, 2022 - 11:00 am | November 9, 2022 - 12:00 pm | November 9, 2022 - 1:00 pm | November 9, 2022 - 2:00 pm | November 9, 2022 - 7:00 pm | November 10, 2022 - 6:00 am | Virtual | Watch Recording | |
Smartsheet Virtual User Group | Driving Solution Adoption | Control Center | November 3, 2022 - 10:00 am | November 3, 2022 - 11:00 am | November 3, 2022 - 12:00 pm | November 3, 2022 - 1:00 pm | November 3, 2022 - 5:00 pm | November 4, 2022 - 4:00 am | Virtual | Watch Recording | |
Smartsheet Virtual User Group | Control Center | Control Center | Project Management | October 6, 2022 - 10:00 am | October 6, 2022 - 11:00 am | October 6, 2022 - 12:00 pm | October 6, 2022 - 1:00 pm | October 6, 2022 - 6:00 pm | October 7, 2022 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Life Sciences | Control Center | Project Management | August 10, 2022 - 10:00 am | August 10, 2022 - 11:00 am | August 10, 2022 - 12:00 pm | August 10, 2022 - 1:00 pm | August 10, 2022 - 6:00 pm | August 11, 2022 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Control Center Users | Control Center | Project Management | June 28, 2022 - 10:00 am | June 28, 2022 - 11:00 am | June 28, 2022 - 12:00 pm | June 28, 2022 - 1:00 pm | June 28, 2022 - 6:00 pm | June 29, 2022 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Construction | Control Center | Project Management | June 8, 2022 - 10:00 am | June 8, 2022 - 11:00 am | June 8, 2022 - 12:00 pm | June 8, 2022 - 1:00 pm | June 8, 2022 - 6:00 pm | June 9, 2022 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | K-12 Education | Control Center | Project Management, Operations | May 12, 2022 - 10:00 am | May 12, 2022 - 11:00 am | May 12, 2022 - 12:00 pm | May 12, 2022 - 1:00 pm | May 12, 2022 - 6:00 pm | May 13, 2022 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Smartsheet Project and Portfolio Management | Control Center | Project Management, Product | April 19, 2022 - 11:00 am | April 19, 2022 - 12:00 pm | April 19, 2022 - 1:00 pm | April 19, 2022 - 2:00 pm | April 19, 2022 - 7:00 pm | April 20, 2022 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Healthcare | Control Center | Project Management | April 7, 2022 - 10:00 am | April 7, 2022 - 11:00 am | April 7, 2022 - 12:00 pm | April 7, 2022 - 1:00 pm | April 7, 2022 - 6:00 pm | April 8, 2022 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Life Sciences | Control Center | Project Management, Product | March 23, 2022 - 10:00 am | March 23, 2022 - 11:00 am | March 23, 2022 - 12:00 pm | March 23, 2022 - 1:00 pm | March 23, 2022 - 5:00 pm | March 24, 2022 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Higher Ed | Control Center | IT, Project Management | March 3, 2022 - 10:00 am | March 3, 2022 - 11:00 am | March 3, 2022 - 12:00 pm | March 3, 2022 - 1:00 pm | March 3, 2022 - 6:00 pm | March 4, 2022 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Construction | Control Center | Project Management | February 16, 2022 - 11:00 am | February 16, 2022 - 12:00 pm | February 16, 2022 - 1:00 pm | February 16, 2022 - 2:00 pm | February 16, 2022 - 7:00 pm | February 17, 2022 - 6:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Control Center - Super Users | Control Center | Project Management | February 10, 2022 - 10:00 am | February 10, 2022 - 11:00 am | February 10, 2022 - 12:00 pm | February 10, 2022 - 1:00 pm | February 10, 2022 - 6:00 pm | February 11, 2022 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Customer Success PMO | Control Center | Operations, Project Management | December 13, 2021 - 10:00 am | December 13, 2021 - 11:00 am | December 13, 2021 - 12:00 pm | December 13, 2021 - 1:00 pm | December 13, 2021 - 6:00 pm | December 14, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Control Center - Super Users | Control Center | Project Management | December 8, 2021 - 10:00 am | December 8, 2021 - 11:00 am | December 8, 2021 - 12:00 pm | December 8, 2021 - 1:00 pm | December 8, 2021 - 6:00 pm | December 9, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Professional Services | Control Center | Project Management | November 17, 2021 - 10:00 am | November 17, 2021 - 11:00 am | November 17, 2021 - 12:00 pm | November 17, 2021 - 1:00 pm | November 17, 2021 - 6:00 pm | November 18, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Smartsheet Product Marketing PMO | Control Center | Project Management, Product, Operations | November 11, 2021 - 10:00 am | November 11, 2021 - 11:00 am | November 11, 2021 - 12:00 pm | November 11, 2021 - 1:00 pm | November 11, 2021 - 6:00 pm | November 12, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Control Center - Super Users | Control Center | Project Management, Operations | October 14, 2021 - 10:00 am | October 14, 2021 - 11:00 am | October 14, 2021 - 12:00 pm | October 14, 2021 - 1:00 pm | October 14, 2021 - 6:00 pm | October 15, 2021 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Professional Services | Control Center | Project Management | August 4, 2021 - 10:00 am | August 4, 2021 - 11:00 am | August 4, 2021 - 12:00 pm | August 4, 2021 - 1:00 pm | August 4, 2021 - 6:00 pm | August 5, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Manufacturing | Control Center | Project Management, Operations | July 28, 2021 - 10:00 am | July 28, 2021 - 11:00 am | July 28, 2021 - 12:00 pm | July 28, 2021 - 1:00 pm | July 28, 2021 - 6:00 pm | July 29, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Construction | Control Center | Project Management, Finance | July 15, 2021 - 10:00 am | July 15, 2021 - 11:00 am | July 15, 2021 - 12:00 pm | July 15, 2021 - 1:00 pm | July 15, 2021 - 6:00 pm | July 16, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Marketing with Smartsheet's PMO | Control Center | Marketing | June 29, 2021 - 10:00 am | June 29, 2021 - 11:00 am | June 29, 2021 - 12:00 pm | June 29, 2021 - 1:00 pm | June 29, 2021 - 6:00 pm | June 30, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Tech | Control Center | Project Management | June 22, 2021 - 10:00 am | June 22, 2021 - 11:00 am | June 22, 2021 - 12:00 pm | June 22, 2021 - 1:00 pm | June 22, 2021 - 6:00 pm | June 23, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual Roundtable | State & Local Government | Control Center | Operations, Project Management, Legal | June 6, 2021 - 10:00 am | June 6, 2021 - 11:00 am | June 6, 2021 - 12:00 pm | June 6, 2021 - 1:00 pm | June 6, 2021 - 6:00 pm | June 7, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Project and Portfolio Management | Control Center | Project Management | May 25, 2021 - 10:00 am | May 25, 2021 - 11:00 am | May 25, 2021 - 12:00 pm | May 25, 2021 - 1:00 pm | May 25, 2021 - 6:00 pm | May 26, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | IT | Control Center | Project Management, IT | January 27, 2021 - 10:00 am | January 27, 2021 - 11:00 am | January 27, 2021 - 12:00 pm | January 27, 2021 - 1:00 pm | January 27, 2021 - 6:00 pm | January 28, 2021 - 5:00 am | Virtual | Watch Recording |
Upcoming User Groups
View Upcoming User Groups to Attend Live